<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share Your Buisiness With The World</title>
	<atom:link href="http://socialmediapm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediapm.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 14:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook  And The Netherlands</title>
		<link>http://socialmediapm.com/facebook-and-the-netherlands/-334/</link>
		<comments>http://socialmediapm.com/facebook-and-the-netherlands/-334/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 11:01:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://socialmediapm.com/?p=334</guid>
		<description><![CDATA[Everything you want to know about Facebook. The Netherlands facts and figures 2011 Facebook has reached  the 5 million mark in Holland and has grown with 1.1166.340 members a month. A good moment to have a look at  some figures and facts Hyves  seems bigger at the moment with  9.7  million Dutch users users , <a href='http://socialmediapm.com/facebook-and-the-netherlands/-334/'>[...]</a>]]></description>
		<wfw:commentRss>http://socialmediapm.com/facebook-and-the-netherlands/-334/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

